Pixel Led configuration | -SMD 3 in 1 |
Pixel composition | -1R1G1B |
Pixel Pitch (mm) | -5mm |
Module Size (mm) | -160(L) * 160(H) |
Module resolution (pixel) | -32(L) * 32(H) |
Cabinet Size(mm) | -640(h) * 640( h) |
Cabinet Resolution | -128 * 128 |
Pixel Density | -40, 000 dots/m2 |
White Balance Brightness | -(cd/m2) ≥2200 |
Color temperature(K) | -5000—9500 (chose by user) |
Brightness | -256 levels of each color (RGB) can be adjusted manually. |
View Angle | / |
Best viewing distance(m) | -≥5m |
Communication distance(m) | -Internet Wire<100, fiber>100 |
Display work Method | -1/16 |
LED driving Method | -Constant driving current |
Gray Grade | -14 bits per color |
Display Color | -439, 804, 651, 110 |
Refresh Frequency (Hz) | -≥960 Hz |
Picture display method | -Dot to dot display synchronized with PC monitor |
Signal interface | -DVI |
Input signal Video: | -PAL/NTSC Option: VGA , Video ,DVD,TV, etc |
Display format | -800 * 600,1024 * 768, 1280*1024 |
Software Support | -windows series system |
Protection grades | -IP43 |
Working temperature(ºC) | -20~+60 |
Humidity(RH) | Up to 95 |
Stored temperature (ºC) | -30~+80 |
Display Lifetime(hours) | ≥100,000 |
Whole Display Flatness | -Less than 1mm Juncture |
Maintenance way | -Back-maintenance, displace module |
Switch power supply, | -110V/60HZ and220V/50HZ interchangeable |
Power Consumption Max: | -700 W/㎡ Avg: 250 w/㎡ |
LED Screen Price Taiwan 2500$
LED Screen Price China 1400$